# CARFAX EXTRACTION (Firecrawl query format answer, not raw markdown; dealer ratings/phones omitted)
URL: https://www.carfax.com/vehiclehistory/ar20/UUewDiGmWnTI-qQU5crjpgq_IJI94Q7tgNDNVRCG85eyjXJrufuvfSPaGvgYnjr2kqwPAgk3DMZXg-mUKjLyLuw-NRrRxkvY9Ww
VIN on page: 5UX43EU02R9U01749. As of 11/21/26 10:09:49 AM CST.
Owners: 2. Owner 1: Personal, 2023, Spokane/Issaquah/Bellevue/Lynnwood WA, 8,894/yr, 1 yr 4 mo. Owner 2: Personal, 2025, Issaquah/Bellevue/Lynnwood WA, 11 months.
10/17/2023 8 mi, 10/26/2023 18 mi | BMW of Spokane WA | serviced
11/13/2023 | Issaquah WA | title issued
11/30/2023 760; 07/06/2024 7,089; 09/25/2024 9,164; 02/28/2025 11,424 | BMW of Bellevue WA | serviced
05/15/2024 | Issaquah WA | title issued/updated
10/28/2024 | Issaquah WA | registration renewed
03/18/2025 | 12,062 mi | Evergreen Ford, Issaquah WA | offered for sale
04/21/2025 | 12,383 mi | BMW of Lynnwood WA | offered for sale
05/07/2025 12,627; 08/20/2025 13,794 | BMW of Bellevue | serviced
10/03/2025 | Issaquah WA | title issued/updated
11/27/2025 | Issaquah WA | registration renewed
12/12/2025 15,846; 05/06/2026 17,862; 05/18/2026; 06/18/2026 17,996; 07/11/2026 21,335 | BMW of Bellevue | serviced
08/25/2026 | Damage Report | Damage reported: minor damage
09/11/2026 | BMW of Lynnwood WA | offered for sale
Accident/damage: Damage reported 08/25/2026, minor damage. Structural none; airbag none; total loss none.
Title Guaranteed No Problem; buyback none. Recalls none. Service records 13. Last odometer 21,335 on 07/11/2026.
