# CARFAX EXTRACTION (Firecrawl query format answer, not raw markdown; dealer ratings/phones omitted)
URL: https://www.carfax.com/vehiclehistory/ar20/1VKAFsnTkAnMKJDa81ArvIAgp_CTn0IJSEzrq1nCGNm9iX_8vdOX07Q295zoC00h8dupQjtrKwzNM1YvuRwXXSo6gbmHHGK8foQ
VIN on page: 5UX43EU02R9U06739. As of 11/21/26 10:07:30 AM CST.
Owners: 2. Owner 1: Personal, 2023, Amarillo TX, 3,800/yr, 2 yr 10 mo. Owner 2: Personal, 2026, Texas, 17 days.
10/14/2023 | 14 mi | Texas inspection station | passed safety inspection
10/16/2023 | 19 mi | Autoplex BMW Amarillo TX | PDI, brakes checked, inspection, nitrogen
11/09/2023 | 28 mi | Amarillo TX DMV | title issued, first owner, personal vehicle, Red
08/08/2024 | 2,458 mi | All Star Dodge Amarillo | serviced
09/26/2024 | 3,341 mi | All Star Dodge Amarillo | oil and filter
10/11/2024 | 3,342 mi | Autoplex BMW | serviced
12/10/2024 | 4,069 mi | Autoplex BMW | serviced
10/08/2025 | 6,900 mi | Autoplex BMW | cabin filter, oil
10/20/2025 | 7,082 mi | Autoplex BMW | ABS module replaced, battery replaced, brake booster replaced/repaired, brakes bled
11/01/2025 | Amarillo TX DMV | registration renewed, safety inspection
09/14/2026 | 10,828 mi | All Star Dodge Amarillo | brake fluid, nitrogen, oil
09/14/2026 | Texas DMV | vehicle purchase reported
09/15/2026 | 10,844 mi | Amarillo TX BMW Certified Dealer | offered as BMW CPO
09/20/2026 | 10,850 mi | All Star Dodge Amarillo | offered for sale
11/01/2026 | Amarillo TX DMV | registration renewed, new owner reported, safety inspection
11/18/2026 | Online listing | offered for sale
Accident/damage none; structural none; airbag none; total loss none. Title brands Guaranteed No Problem; buyback none. Recalls none open. Service records 8. Last odometer 10,850 on 09/20/2026.
