# CARFAX EXTRACTION (Firecrawl query format answer, not raw markdown; dealer ratings/phones omitted)
URL: https://www.carfax.com/vehiclehistory/ar20/fvzZg3w60tSE3ZqliTL60qHykz1tCyzE4CRsGL4bf5w2BGf8dBw09OT3v9lS4d98XS_gbw-PyXEFvmvABvsLn25rdS6n51nkkTQ
VIN on page: 5UX43EU05S9X91896. As of 11/21/26 10:08:40 AM CST. Owners: 1, Personal, 2024, Colorado, 7,424/yr, 2 yr 1 mo.
09/19/2024 | 2 mi | Salt Lake City UT | offered for sale
09/20/2024 | Pleasant Grove UT | offered for sale
10/04/2024 | Colorado DMV | purchase reported, personal vehicle
11/05/2024 | 847 mi | Grand Junction CO | tire repaired; title/registration issued, first owner, lien
02/17/2025 | 2,522 mi | Grand Junction CO | tire repaired
04/12/2025 | 3,196 mi; 04/22/2025 3,358 mi | Grand Junction CO | tires balanced/mounted
01/16/2026 | Grand Junction CO | registration renewed, lien
11/13/2026 | 15,662 mi | Highlands Ranch CO | offered for sale
11/14/2026 | Highlands Ranch CO | PDI, brakes checked
11/16/2026 | 15,664 mi | Littleton CO | offered as BMW CPO
Accident/damage none; structural none; airbag none; total loss none. Title Guaranteed No Problem. Recalls none. Service records 5. Last odometer 15,664 on 11/16/2026.
